Matches
Predator Bucharest Open 2022
INITIAL ROUND
NoTableDateMatch
A001 00TV 13.05 10:00 S.Boening 9 (9) 2 B.Partuk
A002 C01 13.05 10:00 M.Paraskeuas 8 (9) 9 A.Ionescu
A003 C02 13.05 10:00 S.Simionov 5 (9) 9 M.Simojlovic
A004 C03 13.05 10:00 M.Sjöberg 8 (9) 9 D.Larsson
A005 C04 13.05 10:00 A.Klasovic 9 (9) 4 J.Mojsovski
A006 C05 13.05 10:00 V.Gremos 9 (9) 1 A.M-kiss
A007 C06 13.05 10:00 A.Lely 9 (9) 2 L.Kostov
A008 C07 13.05 10:00 F.Milicic 0 (9) 9 A.Munteanu
A009 C08 13.05 10:00 K.Juszczyszyn 9 (9) 0 I.Ovidiu
A010 C09 13.05 10:00 S.Luzajic 3 (9) 9 C.Alexander
A011 C10 13.05 10:00 A.Brabin 9 (9) 1 A.Dima
A012 B02 13.05 10:00 S.Petkovic 3 (9) 9 B.Czapla
A013 B01 13.05 10:00 M.Bijsterbosch 9 (9) 3 V.Toma
A014 B04 13.05 10:00 D.Márquez 8 (9) 9 D.Ionescu
A015 B03 13.05 10:00 F.Özdemir 9 (9) 4 D.Konstantinidis
A016 B05 13.05 10:00 M.Cano 9 (9) 8 N.Bogdan
A017 13.05 10:00 E.Kaçi -1 (9) 0 D.Fulgeanu
A018 B07 13.05 10:00 E.Symforidis 0 (9) 9 M.Paun
A019 B06 13.05 10:00 P.Lazurca 1 (9) 9 S.Kukuchev
A020 B09 13.05 10:00 I.Ulita 2 (9) 9 L.Danescu
A021 B10 13.05 10:00 J.Delgado 9 (9) 2 D.Bracika
A022 A05 13.05 10:00 N.Pravilovic 6 (9) 9 I.Charlaftis
A023 A04 13.05 10:00 T.Judet 9 (9) 5 R.Leighton
A024 A03 13.05 10:00 G.Kampourlidis 9 (9) 0 C.Volosciuc
A025 A01 13.05 10:00 R.Regli 9 (9) 1 G.Trivyzas
A026 A06 13.05 10:00 C.Birsan 9 (9) 0 P.Opacic
A027 A07 13.05 10:00 M.Valchev 9 (9) 2 D.Akiva
A028 A08 13.05 10:00 M.Dervishaj 3 (9) 9 V.Ilel
A029 A02 13.05 10:00 S.Pehlivanovic 9 (9) 8 E.Mladinescu
A030 13.05 10:00 L.Georgiou -1 (9) 0 S.Florean
A031 A09 13.05 10:00 A.Montpellier 9 (9) 0 S.Voicu
A032 A10 13.05 10:00 C.Vlad 5 (9) 9 A.Vasile
A033 B02 13.05 11:30 W.Zielinski 9 (9) 1 A.Gabos
A034 B08 13.05 11:30 M.Shalom 9 (9) 4 M.Neacsu
A035 C03 13.05 11:30 K.Lannoye 9 (9) 2 D.Georgescu
A036 C06 13.05 11:30 E.Cristian 3 (9) 9 M.Bazyler
A037 C10 13.05 11:30 M.Alnar 9 (9) 2 M.Baltescu
A038 C07 13.05 11:30 N.Berendea 9 (9) 7 O.Haim
A039 C08 13.05 11:30 B.Melkonyan 9 (9) 0 C.Mocanu
A040 B10 13.05 11:30 Z.Peña 3 (9) 9 E.Leonte
A041 00TV 13.05 11:30 N.Oi 9 (9) 0 C.Martin
A042 B09 13.05 11:30 R.Maican 9 (9) 4 B.Comsa
A043 A03 13.05 11:30 F.Pizarro 0 (9) -1 O.Rudshavn
A044 B07 13.05 11:30 C.Eren 3 (9) 9 C.Vladescu
A045 B01 13.05 11:30 M.Fortunski 9 (9) 2 T.Staveley
A046 B06 13.05 11:30 D.Bare 9 (9) 2 M.Martinovic
A047 B03 13.05 11:30 D.Piergiovanni 9 (9) 4 Z.Ameti
A048 A09 13.05 11:30 T.Tahir 3 (9) 9 A.Vulpe
A049 A04 13.05 11:30 O.Szolnoki 9 (9) 0 A.Alecu
A050 A05 13.05 11:30 M.Ciric 2 (9) 9 V.Prelipcean
A051 A08 13.05 11:30 O.Mortier 7 (9) 9 D.Vaizman
A052 A07 13.05 11:30 A.Marcoci 5 (9) 9 C.Liviu
A053 A06 13.05 11:30 I.Majid 9 (9) 2 I.Cosovic
A054 C04 13.05 11:30 S.Hamalainen 9 (9) 7 A.Cotescu
A055 B05 13.05 11:30 I.Ladanyi 9 (9) 5 D.Rosca
A056 13.05 11:30 F.Chereches 9 (9) 0 B.Adi
A057 A01 13.05 11:30 W.Szewczyk 9 (9) 0 O.Wieme
A058 A04 13.05 11:30 M.Grozescu 2 (9) 9 O.Altur
A059 C09 13.05 11:30 S.Kanatlar 9 (9) 3 D.Santis
A060 C02 13.05 11:30 G.Dimou 9 (9) 8 D.Lucaniuc
A061 A03 13.05 11:30 J.Souto 9 (9) 4 B.Subotic
A062 C05 13.05 11:30 C.Adi 9 (9) 5 M.Ciocan
A063 A02 13.05 11:30 D.Loukatos 9 (9) 5 M.Zeqiri
A064 13.05 11:30 H.Flaviu 9 (9) 0 S.Vaggelis
A065 13.05 13:00 F.Ruiz 0 (9) -1 V.Creata
A066 13.05 13:00 K.Korkmaz 0 (9) -1 A.Lutia
A067 C01 13.05 13:00 K.Zlateva 9 (9) 7 D.Ilic
A068 13.05 13:00 G.Antonakis -1 (9) 0 B.Vacariuc
A069 A10 13.05 13:00 M.Schneider 9 (9) 1 N.Alkarbi
A070 B04 13.05 13:00 V.Maxim 4 (9) 9 B.Bogorin
A071 B08 13.05 13:00 M.Chamat 7 (9) 9 D.Steriu
A072 C10 13.05 13:00 C.Bartos 4 (9) 9 J.Kornmesser
A073 B02 13.05 13:00 D.Grabe 9 (9) 2 N.Vlashev
A074 B09 13.05 13:00 M.Boychev 9 (9) 7 B.Toma
A075 B07 13.05 13:00 S.Ruslanov 9 (9) 3 V.Varlik
A076 C08 13.05 13:00 C.Ion 6 (9) 9 A.Baitan
A077 B01 13.05 13:00 P.Makkonen 9 (9) 4 J.Carlsson
A078 A09 13.05 13:00 G.Kluger 2 (9) 9 V.Gioldasis
A079 A07 13.05 13:00 T.Mario 9 (9) 4 A.Rata
A080 A05 13.05 13:00 B.Nechifor 6 (9) 9 S.Karny
A081 00TV 13.05 13:00 T.Hohmann 9 (9) 1 A.Falduto
A082 B06 13.05 13:00 A.Milioli 9 (9) 3 D.Vovchuk
A083 B03 13.05 13:00 T.Claudiu 9 (9) 3 M.Simovic
A084 A08 13.05 13:00 C.Boutikos 5 (9) 9 C.Papageorgiou
A085 A01 13.05 13:00 A.Pecelj 9 (9) 2 P.Roldao
A086 B05 13.05 13:00 S.Rusu 6 (9) 9 M.Monokrousos
A087 13.05 13:00 A.Viziru 0 (9) 9 F.Plesiu
A088 B10 13.05 13:00 T.Pantazis 9 (9) 4 N.Lazarov
A089 C03 13.05 13:00 D.Jungo 9 (9) 1 G.Sera
A090 A04 13.05 13:00 T.Iorgulescu 2 (9) 9 M.Lauwereyns
A091 A03 13.05 13:00 D.Tiklev 9 (9) 5 D.Benitez
A092 A06 13.05 13:00 S.Fourkas 7 (9) 9 I.Colci
A093 C06 13.05 13:00 P.Labutis 9 (9) 1 B.Sacal
A094 C09 13.05 13:00 L.Lemnaru 4 (9) 9 A.Zeljkovic
A095 C07 13.05 13:00 A.Kakaris 8 (9) 9 I.Dorin
A096 C05 13.05 13:00 Y.Yossef 9 (9) 7 D.Botezatu
A097 B02 13.05 14:30 A.Kazakis 9 (9) 1 R.Bonza
A098 C11 13.05 14:30 C.Voiculescu 0 (9) 9 R.Docampo
A099 B10 13.05 14:30 I.Manzatu 9 (9) 4 R.Ciceoan
A100 C04 13.05 14:30 I.Andrei 9 (9) 8 L.Razon
A101 A10 13.05 14:30 F.Candela 9 (9) 3 C.Afrenie
A102 B07 13.05 14:30 C.Meligaliotis 6 (9) 9 B.Šarac
A103 A07 13.05 14:30 S.Das 9 (9) 3 V.Dinu
A104 C03 13.05 14:30 S.George 2 (9) 9 O.León
A105 00TV 13.05 14:30 K.Yi 9 (9) 1 L.Kurtuluş
A106 C02 13.05 14:30 A.Petrescu 9 (9) 3 A.Bostan
A107 C10 13.05 14:30 O.Cristea 8 (9) 9 S.Ilinca
A108 A05 13.05 14:30 M.Olech 9 (9) 3 D.Coroiu
A109 B03 13.05 14:30 D.Alcaide 9 (9) 2 B.Nelu
A110 C08 13.05 14:30 M.Simoin 2 (9) 9 M.Luiceanu
A111 B04 13.05 14:30 R.Diks 9 (9) 2 V.Konta
A112 B05 13.05 14:30 F.Cataldi 9 (9) 3 B.Sinanaj
A113 A02 13.05 14:30 M.He 9 (9) 2 I.Rossi
A114 A08 13.05 14:30 F.Glont 1 (9) 9 M.Hirvonen
A115 C06 13.05 14:30 D.Eliyahu 9 (9) 2 S.Zaharia
A116 A09 13.05 14:30 D.Cristea 9 (9) 3 I.Badoiu
A117 A01 13.05 14:30 K.Chung 9 (9) 2 M.Vacarus
A118 B06 13.05 14:30 S.Zappi 9 (9) 6 C.Goetemann
A119 A03 13.05 14:30 G.Gabriel 7 (9) 9 R.Mrnka
A120 B08 13.05 14:30 D.Radulescu 6 (9) 9 M.Popa
A121 B01 13.05 14:30 R.Souquet 9 (9) 2 T.Shiloni
A122 C11 13.05 14:30 R.Marica 2 (9) 9 E.Qiu
A123 B02 13.05 14:30 S.Koylu 5 (9) 9 V.Mitrovic
A124 B03 13.05 14:30 T.Tsvetanov 3 (9) 9 C.Surdea
A125 A01 13.05 14:30 N.Ekonomopoulos 9 (9) 4 A.Apostol
A126 A04 13.05 14:30 V.Petrosu 1 (9) 9 V.Filippou
A127 00TV 13.05 14:30 E.Gangfløt 9 (9) 6 A.Vourthis
A128 C01 13.05 14:30 G.Dimitrakis 9 (9) 2 C.Razvan
WINNER ROUND 1
NoTableDateMatch
A129 00TV 13.05 16:00 S.Boening 9 (9) 1 A.Ionescu
A130 C08 13.05 16:00 M.Simojlovic 7 (9) 9 D.Larsson
A131 A06 13.05 16:00 A.Klasovic 6 (9) 9 V.Gremos
A132 C03 13.05 16:00 A.Lely 9 (9) 0 A.Munteanu
A133 C05 13.05 16:00 K.Juszczyszyn 3 (9) 9 C.Alexander
A134 A08 13.05 16:00 A.Brabin 9 (9) 2 B.Czapla
A135 A02 13.05 16:00 M.Bijsterbosch 9 (9) 2 D.Ionescu
A136 B05 13.05 16:00 F.Özdemir 9 (9) 5 M.Cano
A137 A10 13.05 16:00 D.Fulgeanu 9 (9) 4 M.Paun
A138 B09 13.05 16:00 S.Kukuchev 9 (9) 3 L.Danescu
A139 C09 13.05 16:00 J.Delgado 9 (9) 1 I.Charlaftis
A140 C07 13.05 16:00 T.Judet 6 (9) 9 G.Kampourlidis
A141 B04 13.05 16:00 R.Regli 9 (9) 6 C.Birsan
A142 A07 13.05 16:00 M.Valchev 3 (9) 9 V.Ilel
A143 B01 13.05 16:00 S.Pehlivanovic 9 (9) 4 S.Florean
A144 B07 13.05 16:00 A.Montpellier 9 (9) 2 A.Vasile
A145 C04 13.05 16:00 W.Zielinski 9 (9) 6 M.Shalom
A146 A09 13.05 16:00 K.Lannoye 9 (9) 3 M.Bazyler
A147 C06 13.05 16:00 M.Alnar 9 (9) 3 N.Berendea
A148 A05 13.05 16:00 B.Melkonyan 9 (9) 1 E.Leonte
A149 A01 13.05 16:00 N.Oi 9 (9) 0 R.Maican
A150 C02 13.05 16:00 F.Pizarro 9 (9) 3 C.Vladescu
A151 B08 13.05 16:00 M.Fortunski 9 (9) 1 D.Bare
A152 B06 13.05 16:00 D.Piergiovanni 9 (9) 3 A.Vulpe
A153 A02 13.05 16:00 O.Szolnoki 9 (9) 1 V.Prelipcean
A154 C11 13.05 16:00 D.Vaizman 9 (9) 4 C.Liviu
A155 B03 13.05 16:00 I.Majid 9 (9) 2 S.Hamalainen
A156 B02 13.05 16:00 I.Ladanyi 9 (9) 1 F.Chereches
A157 C09 13.05 16:00 W.Szewczyk 9 (9) 1 O.Altur
A158 A08 13.05 16:00 S.Kanatlar 9 (9) 0 G.Dimou
A159 A04 13.05 16:00 J.Souto 9 (9) 4 C.Adi
A160 C03 13.05 16:00 D.Loukatos 9 (9) 8 H.Flaviu
A161 A01 13.05 17:30 F.Ruiz 9 (9) 1 K.Korkmaz
A162 C05 13.05 17:30 K.Zlateva 9 (9) 2 B.Vacariuc
A163 B10 13.05 17:30 M.Schneider 9 (9) 3 B.Bogorin
A164 C10 13.05 17:30 D.Steriu 5 (9) 9 J.Kornmesser
A165 A03 13.05 17:30 D.Grabe 9 (9) 0 M.Boychev
A166 B09 13.05 17:30 S.Ruslanov 9 (9) 4 A.Baitan
A167 A10 13.05 17:30 P.Makkonen 9 (9) 2 V.Gioldasis
A168 C01 13.05 17:30 T.Mario 9 (9) 6 S.Karny
A169 B04 13.05 17:30 T.Hohmann 9 (9) 4 A.Milioli
A170 B07 13.05 17:30 T.Claudiu 2 (9) 9 C.Papageorgiou
A171 B05 13.05 17:30 A.Pecelj 9 (9) 2 M.Monokrousos
A172 A07 13.05 17:30 F.Plesiu 7 (9) 9 T.Pantazis
A173 A06 13.05 17:30 D.Jungo 9 (9) 4 M.Lauwereyns
A174 C02 13.05 17:30 D.Tiklev 9 (9) 7 I.Colci
A175 C08 13.05 17:30 P.Labutis 9 (9) 2 A.Zeljkovic
A176 C06 13.05 17:30 I.Dorin 9 (9) 6 Y.Yossef
A177 B01 13.05 17:30 A.Kazakis 9 (9) 2 R.Docampo
A178 B03 13.05 17:30 I.Manzatu 9 (9) 8 I.Andrei
A179 B08 13.05 17:30 F.Candela 9 (9) 4 B.Šarac
A180 C04 13.05 17:30 S.Das 9 (9) 5 O.León
A181 A03 13.05 17:30 K.Yi 9 (9) 1 A.Petrescu
A182 A09 13.05 17:30 S.Ilinca 5 (9) 9 M.Olech
A183 B02 13.05 17:30 D.Alcaide 9 (9) 0 M.Luiceanu
A184 A05 13.05 17:30 R.Diks 9 (9) 3 F.Cataldi
A185 A08 13.05 17:30 M.He 9 (9) 3 M.Hirvonen
A186 C07 13.05 17:30 D.Eliyahu 7 (9) 9 D.Cristea
A187 00TV 13.05 17:30 K.Chung 9 (9) 0 S.Zappi
A188 C09 13.05 17:30 R.Mrnka 1 (9) 9 M.Popa
A189 A02 13.05 17:30 R.Souquet 9 (9) 1 E.Qiu
A190 C11 13.05 17:30 V.Mitrovic 6 (9) 9 C.Surdea
A191 B06 13.05 17:30 N.Ekonomopoulos 9 (9) 5 V.Filippou
A192 A01 13.05 17:30 E.Gangfløt 9 (9) 5 G.Dimitrakis
LOSERS ROUND 1
NoTableDateMatch
A193 B10 13.05 19:00 B.Partuk 6 (9) 9 M.Paraskeuas
A194 B09 13.05 19:00 S.Simionov 9 (9) 4 M.Sjöberg
A195 B05 13.05 19:00 J.Mojsovski 7 (9) 9 A.M-kiss
A196 B04 13.05 19:00 L.Kostov 9 (9) 5 F.Milicic
A197 B07 13.05 19:00 I.Ovidiu 4 (9) 9 S.Luzajic
A198 A04 13.05 19:00 A.Dima 5 (9) 9 S.Petkovic
A199 B02 13.05 19:00 V.Toma 6 (9) 9 D.Márquez
A200 A03 13.05 19:00 D.Konstantinidis 9 (9) 8 N.Bogdan
A201 13.05 19:00 E.Kaçi -1 (9) 0 E.Symforidis
A202 B01 13.05 19:00 P.Lazurca 9 (9) 3 I.Ulita
A203 C01 13.05 19:00 D.Bracika 6 (9) 9 N.Pravilovic
A204 C05 13.05 19:00 R.Leighton 8 (9) 9 C.Volosciuc
A205 A10 13.05 19:00 G.Trivyzas 9 (9) 3 P.Opacic
A206 C03 13.05 19:00 D.Akiva 0 (9) 9 M.Dervishaj
A207 13.05 19:00 E.Mladinescu 0 (9) -1 L.Georgiou
A208 C08 13.05 19:00 S.Voicu 9 (9) 4 C.Vlad
A209 C10 13.05 19:00 A.Gabos 7 (9) 9 M.Neacsu
A210 A08 13.05 19:00 D.Georgescu 9 (9) 4 E.Cristian
A211 C02 13.05 19:00 M.Baltescu 9 (9) 2 O.Haim
A212 C04 13.05 19:00 C.Mocanu 2 (9) 9 Z.Peña
A213 B08 13.05 19:00 C.Martin 9 (9) 5 B.Comsa
A214 A05 13.05 19:00 O.Rudshavn 9 (9) 1 C.Eren
A215 00TV 13.05 19:00 T.Staveley 8 (9) 9 M.Martinovic
A216 A09 13.05 19:00 Z.Ameti 6 (9) 9 T.Tahir
A217 13.05 19:00 A.Alecu -1 (9) 0 M.Ciric
A218 B06 13.05 19:00 O.Mortier 9 (9) 7 A.Marcoci
A219 C03 13.05 19:00 I.Cosovic 7 (9) 9 A.Cotescu
A220 13.05 19:00 D.Rosca 9 (9) 0 B.Adi
A221 A02 13.05 19:00 O.Wieme 9 (9) 2 M.Grozescu
A222 A06 13.05 19:00 D.Santis 9 (9) 5 D.Lucaniuc
A223 C06 13.05 19:00 B.Subotic 9 (9) 7 M.Ciocan
A224 13.05 19:00 M.Zeqiri 0 (9) -1 S.Vaggelis
A225 13.05 20:30 V.Creata 0 (9) -1 A.Lutia
A226 13.05 20:30 D.Ilic 9 (9) 0 G.Antonakis
A227 C09 13.05 20:30 N.Alkarbi 0 (9) 9 V.Maxim
A228 B01 13.05 20:30 M.Chamat 9 (9) 1 C.Bartos
A229 C02 13.05 20:30 N.Vlashev 3 (9) 9 B.Toma
A230 A01 13.05 20:30 V.Varlik 6 (9) 9 C.Ion
A231 A10 13.05 20:30 J.Carlsson 9 (9) 1 G.Kluger
A232 A04 13.05 20:30 A.Rata 9 (9) 6 B.Nechifor
A233 C07 13.05 20:30 A.Falduto 9 (9) 4 D.Vovchuk
A234 C08 13.05 20:30 M.Simovic 4 (9) 9 C.Boutikos
A235 B09 13.05 20:30 P.Roldao 9 (9) 3 S.Rusu
A236 B03 13.05 20:30 A.Viziru 9 (9) 8 N.Lazarov
A237 C11 13.05 20:30 G.Sera 9 (9) 4 T.Iorgulescu
A238 A05 13.05 20:30 D.Benitez 2 (9) 9 S.Fourkas
A239 B02 13.05 20:30 B.Sacal 3 (9) 9 L.Lemnaru
A240 C05 13.05 20:30 A.Kakaris 9 (9) 3 D.Botezatu
A241 B07 13.05 20:30 R.Bonza 9 (9) 2 C.Voiculescu
A242 B05 13.05 20:30 R.Ciceoan 9 (9) 8 L.Razon
A243 A07 13.05 20:30 C.Afrenie 3 (9) 9 C.Meligaliotis
A244 C01 13.05 20:30 V.Dinu 8 (9) 9 S.George
A245 A03 13.05 20:30 L.Kurtuluş 9 (9) 7 A.Bostan
A246 C09 13.05 20:30 O.Cristea 8 (9) 9 D.Coroiu
A247 A02 13.05 20:30 B.Nelu 6 (9) 9 M.Simoin
A248 B10 13.05 20:30 V.Konta 2 (9) 9 B.Sinanaj
A249 B06 13.05 20:30 I.Rossi 5 (9) 9 F.Glont
A250 B08 13.05 20:30 S.Zaharia 9 (9) 8 I.Badoiu
A251 B01 13.05 20:30 M.Vacarus 0 (9) 9 C.Goetemann
A252 B04 13.05 20:30 G.Gabriel 9 (9) 2 D.Radulescu
A253 C04 13.05 20:30 T.Shiloni 5 (9) 9 R.Marica
A254 A09 13.05 20:30 S.Koylu 9 (9) 0 T.Tsvetanov
A255 C10 13.05 20:30 A.Apostol 9 (9) 6 V.Petrosu
A256 A10 13.05 20:30 A.Vourthis 9 (9) 0 C.Razvan
LOSERS ROUND 2
NoTableDateMatch
A257 A02 14.05 10:00 M.Paraskeuas 9 (9) 3 G.Dimitrakis
A258 A01 14.05 10:00 S.Simionov 3 (9) 9 V.Filippou
A259 A03 14.05 10:00 A.M-kiss 2 (9) 9 V.Mitrovic
A260 A04 14.05 10:00 L.Kostov 9 (9) 6 E.Qiu
A261 A05 14.05 10:00 S.Luzajic 2 (9) 9 R.Mrnka
A262 A06 14.05 10:00 S.Petkovic 6 (9) 9 S.Zappi
A263 A07 14.05 10:00 D.Márquez 9 (9) 0 D.Eliyahu
A264 A08 14.05 10:00 D.Konstantinidis 7 (9) 9 M.Hirvonen
A265 14.05 10:00 E.Symforidis 0 (9) 9 F.Cataldi
A266 A09 14.05 10:00 P.Lazurca 9 (9) 5 M.Luiceanu
A267 A10 14.05 10:00 N.Pravilovic 9 (9) 4 S.Ilinca
A268 B01 14.05 10:00 C.Volosciuc 8 (9) 9 A.Petrescu
A269 B02 14.05 10:00 G.Trivyzas 7 (9) 9 O.León
A270 00TV 14.05 10:00 M.Dervishaj 1 (9) 9 B.Šarac
A271 B04 14.05 10:00 E.Mladinescu 3 (9) 9 I.Andrei
A272 B05 14.05 10:00 S.Voicu 4 (9) 9 R.Docampo
A273 B06 14.05 10:00 M.Neacsu 5 (9) 9 Y.Yossef
A274 B07 14.05 10:00 D.Georgescu 9 (9) 7 A.Zeljkovic
A275 B08 14.05 10:00 M.Baltescu 9 (9) 5 I.Colci
A276 B09 14.05 10:00 Z.Peña 5 (9) 9 M.Lauwereyns
A277 B10 14.05 10:00 C.Martin 5 (9) 9 F.Plesiu
A278 C01 14.05 10:00 O.Rudshavn 5 (9) 9 M.Monokrousos
A279 C02 14.05 10:00 M.Martinovic 7 (9) 9 T.Claudiu
A280 C03 14.05 10:00 T.Tahir 0 (9) 9 A.Milioli
A281 C04 14.05 10:00 M.Ciric 4 (9) 9 S.Karny
A282 C05 14.05 10:00 O.Mortier 9 (9) 7 V.Gioldasis
A283 C06 14.05 10:00 A.Cotescu 9 (9) 6 A.Baitan
A284 C07 14.05 10:00 D.Rosca 2 (9) 9 M.Boychev
A285 C08 14.05 10:00 O.Wieme 6 (9) 9 D.Steriu
A286 C10 14.05 10:00 D.Santis 9 (9) 1 B.Bogorin
A287 B03 14.05 10:00 B.Subotic 9 (9) 6 B.Vacariuc
A288 C09 14.05 10:00 M.Zeqiri 2 (9) 9 K.Korkmaz
A289 A09 14.05 11:30 V.Creata 0 (9) 9 H.Flaviu
A290 A09 14.05 11:30 D.Ilic 5 (9) 9 C.Adi
A291 C01 14.05 11:30 V.Maxim 2 (9) 9 G.Dimou
A292 A03 14.05 11:30 M.Chamat 9 (9) 3 O.Altur
A293 C04 14.05 11:30 B.Toma 9 (9) 8 F.Chereches
A294 C11 14.05 11:30 C.Ion 7 (9) 9 S.Hamalainen
A295 A07 14.05 11:30 J.Carlsson 9 (9) 2 C.Liviu
A296 C07 14.05 11:30 A.Rata 7 (9) 9 V.Prelipcean
A297 C09 14.05 11:30 A.Falduto 7 (9) 9 A.Vulpe
A298 B08 14.05 11:30 C.Boutikos 9 (9) 5 D.Bare
A299 C08 14.05 11:30 P.Roldao 3 (9) 9 C.Vladescu
A300 14.05 11:30 A.Viziru 8 (9) 9 R.Maican
A301 A08 14.05 11:30 G.Sera 5 (9) 9 E.Leonte
A302 A06 14.05 11:30 S.Fourkas 7 (9) 9 N.Berendea
A303 C06 14.05 11:30 L.Lemnaru 6 (9) 9 M.Bazyler
A304 B03 14.05 11:30 A.Kakaris 9 (9) 0 M.Shalom
A305 C02 14.05 11:30 R.Bonza 9 (9) 0 A.Vasile
A306 C10 14.05 11:30 R.Ciceoan 4 (9) 9 S.Florean
A307 B10 14.05 11:30 C.Meligaliotis 7 (9) 9 M.Valchev
A308 C03 14.05 11:30 S.George 8 (9) 9 C.Birsan
A309 A05 14.05 11:30 L.Kurtuluş 5 (9) 9 T.Judet
A310 B06 14.05 11:30 D.Coroiu 4 (9) 9 I.Charlaftis
A311 C05 14.05 11:30 M.Simoin 7 (9) 9 L.Danescu
A312 B05 14.05 11:30 B.Sinanaj 9 (9) 0 M.Paun
A313 A10 14.05 11:30 F.Glont 9 (9) 2 M.Cano
A314 B04 14.05 11:30 S.Zaharia 4 (9) 9 D.Ionescu
A315 B02 14.05 11:30 C.Goetemann 8 (9) 9 B.Czapla
A316 00TV 14.05 11:30 G.Gabriel 6 (9) 9 K.Juszczyszyn
A317 B01 14.05 11:30 R.Marica 9 (9) 1 A.Munteanu
A318 A01 14.05 11:30 S.Koylu 3 (9) 9 A.Klasovic
A319 A07 14.05 11:30 A.Apostol 2 (9) 9 M.Simojlovic
A320 B05 14.05 11:30 A.Vourthis 9 (9) 3 A.Ionescu
WINNER ROUND 2
NoTableDateMatch
A321 A01 14.05 13:00 S.Boening 9 (9) 4 D.Larsson
A322 B09 14.05 13:00 V.Gremos 9 (9) 2 A.Lely
A323 A08 14.05 13:00 C.Alexander 9 (9) 6 A.Brabin
A324 B08 14.05 13:00 M.Bijsterbosch 9 (9) 3 F.Özdemir
A325 C11 14.05 13:00 D.Fulgeanu 4 (9) 9 S.Kukuchev
A326 C01 14.05 13:00 J.Delgado 9 (9) 4 G.Kampourlidis
A327 B04 14.05 13:00 R.Regli 9 (9) 2 V.Ilel
A328 B06 14.05 13:00 S.Pehlivanovic 9 (9) 7 A.Montpellier
A329 A02 14.05 13:00 W.Zielinski 9 (9) 8 K.Lannoye
A330 C07 14.05 13:00 M.Alnar 9 (9) 5 B.Melkonyan
A331 00TV 14.05 13:00 N.Oi 9 (9) 4 F.Pizarro
A332 B03 14.05 13:00 M.Fortunski 9 (9) 3 D.Piergiovanni
A333 C02 14.05 13:00 O.Szolnoki 9 (9) 1 D.Vaizman
A334 A09 14.05 13:00 I.Majid 9 (9) 7 I.Ladanyi
A335 A10 14.05 13:00 W.Szewczyk 9 (9) 3 S.Kanatlar
A336 C03 14.05 13:00 J.Souto 3 (9) 9 D.Loukatos
A337 B07 14.05 13:00 F.Ruiz 9 (9) 4 K.Zlateva
A338 C10 14.05 13:00 M.Schneider 9 (9) 7 J.Kornmesser
A339 B10 14.05 13:00 D.Grabe 9 (9) 4 S.Ruslanov
A340 B02 14.05 13:00 P.Makkonen 9 (9) 2 T.Mario
A341 B01 14.05 13:00 T.Hohmann 9 (9) 5 C.Papageorgiou
A342 B05 14.05 13:00 A.Pecelj 9 (9) 3 T.Pantazis
A343 C05 14.05 13:00 D.Jungo 9 (9) 6 D.Tiklev
A344 C09 14.05 13:00 P.Labutis 9 (9) 4 I.Dorin
A345 C04 14.05 13:00 A.Kazakis 9 (9) 3 I.Manzatu
A346 C08 14.05 13:00 F.Candela 4 (9) 9 S.Das
A347 A03 14.05 13:00 K.Yi 9 (9) 2 M.Olech
A348 A05 14.05 13:00 D.Alcaide 9 (9) 4 R.Diks
A349 A06 14.05 13:00 M.He 9 (9) 0 D.Cristea
A350 B03 14.05 13:00 K.Chung 9 (9) 2 M.Popa
A351 A04 14.05 13:00 R.Souquet 9 (9) 7 C.Surdea
A352 A07 14.05 13:00 N.Ekonomopoulos 9 (9) 1 E.Gangfløt
LOSERS ROUND 3
NoTableDateMatch
A353 B08 14.05 14:30 M.Paraskeuas 6 (9) 9 V.Filippou
A354 B09 14.05 14:30 V.Mitrovic 8 (9) 9 L.Kostov
A355 C06 14.05 14:30 R.Mrnka 9 (9) 8 S.Zappi
A356 C11 14.05 14:30 D.Márquez 7 (9) 9 M.Hirvonen
A357 B07 14.05 14:30 F.Cataldi 9 (9) 8 P.Lazurca
A358 B02 14.05 14:30 N.Pravilovic 9 (9) 2 A.Petrescu
A359 A03 14.05 14:30 O.León 9 (9) 5 B.Šarac
A360 A05 14.05 14:30 I.Andrei 7 (9) 9 R.Docampo
A361 B04 14.05 14:30 Y.Yossef 9 (9) 8 D.Georgescu
A362 C02 14.05 14:30 M.Baltescu 3 (9) 9 M.Lauwereyns
A363 A06 14.05 14:30 F.Plesiu 7 (9) 9 M.Monokrousos
A364 A08 14.05 14:30 T.Claudiu 4 (9) 9 A.Milioli
A365 C03 14.05 14:30 S.Karny 3 (9) 9 O.Mortier
A366 C07 14.05 14:30 A.Cotescu 9 (9) 7 M.Boychev
A367 B05 14.05 14:30 D.Steriu 9 (9) 8 D.Santis
A368 A10 14.05 14:30 B.Subotic 3 (9) 9 K.Korkmaz
A369 A02 14.05 14:30 H.Flaviu 8 (9) 9 C.Adi
A370 00TV 14.05 14:30 G.Dimou 1 (9) 9 M.Chamat
A371 B01 14.05 14:30 B.Toma 2 (9) 9 S.Hamalainen
