European Open Qualifier - in partnership with Mezz
Matches
European Open Qualifier - in partnership with Mezz
INITIAL ROUND
NoTableDateMatch
A01 A01 N.S L.Ratzon 5 (9) 9 M.Berkel
A02 N.S B.Marian 0 (9) 0 W.Over
A03 N.S W.Over 0 (9) 0 Q.Pongers
A04 N.S C.Surdea 0 (9) 0 W.Over
A05 A02 N.S F.Glont 9 (9) 5 S.Kont
A06 N.S N.Berendea 0 (9) 0 W.Over
A07 N.S W.Over 0 (9) 0 E.Elmouhajer
A08 00TV N.S A.Ionescu 4 (9) 9 W.Laikre
A09 A03 N.S M.Neacsu 4 (9) 9 G.Antonakis
A10 N.S R.Popescu 0 (9) 0 W.Over
A11 N.S W.Over 0 (9) 0 A.Iacob
A12 A04 N.S S.Zaharia 3 (9) 9 I.Tiberiu
A13 N.S W.Over 0 (9) 0 I.Ladanyi
A14 N.S I.Charlaftis 0 (9) 0 W.Over
A15 N.S W.Over 0 (9) 0 S.Ilinca
A16 A09 N.S T.Alblooshi 9 (9) 2 M.Braga
WINNER ROUND 1
NoTableDateMatch
A17 A01 N.S E.Yosef 1 (9) 9 M.Berkel
A18 A05 N.S M.Gal 9 (9) 3 B.Marian
A19 A06 N.S S.Asher 4 (9) 9 Q.Pongers
A20 A07 N.S I.Saad 2 (9) 9 C.Surdea
A21 B01 N.S A.Brabin 3 (9) 9 F.Glont
A22 A08 N.S C.Voiculescu 2 (9) 9 N.Berendea
A23 A10 N.S A.Florescu 9 (9) 2 E.Elmouhajer
A24 00TV N.S G.Kluger 6 (9) 9 W.Laikre
A25 A02 N.S E.Mladinescu 6 (9) 9 G.Antonakis
A26 B01 N.S D.Iusan 9 (9) 3 R.Popescu
A27 B02 N.S A.Zane 9 (9) 4 A.Iacob
A28 A03 N.S G.Gabriel 8 (9) 9 I.Tiberiu
A29 B03 N.S J.Domínguez 4 (9) 9 I.Ladanyi
A30 B04 N.S Y.Yossef 8 (9) 9 I.Charlaftis
A31 B05 N.S D.Afriat 9 (9) 2 S.Ilinca
A32 B06 N.S Y.Asher 0 (9) 9 T.Alblooshi
LOSERS ROUND 1
NoTableDateMatch
A33 A07 N.S L.Ratzon 9 (9) 4 Y.Asher
A34 N.S W.Over 0 (9) 0 S.Ilinca
A35 N.S W.Over 0 (9) 0 Y.Yossef
A36 N.S W.Over 0 (9) 0 J.Domínguez
A37 A03 N.S S.Kont 3 (9) 9 G.Gabriel
A38 N.S W.Over 0 (9) 0 A.Iacob
A39 N.S W.Over 0 (9) 0 R.Popescu
A40 A04 N.S A.Ionescu 9 (9) 6 E.Mladinescu
A41 A01 N.S M.Neacsu 9 (9) 6 G.Kluger
A42 N.S W.Over 0 (9) 0 E.Elmouhajer
A43 N.S W.Over 0 (9) 0 C.Voiculescu
A44 A08 N.S S.Zaharia 3 (9) 9 A.Brabin
A45 N.S W.Over 0 (9) 0 I.Saad
A46 N.S W.Over 0 (9) 0 S.Asher
A47 N.S W.Over 0 (9) 0 B.Marian
A48 A09 N.S M.Braga 9 (9) 3 E.Yosef
WINNER ROUND 2
NoTableDateMatch
A49 A01 N.S M.Berkel 9 (9) 5 M.Gal
A50 A04 N.S Q.Pongers 9 (9) 3 C.Surdea
A51 B01 N.S F.Glont 9 (9) 4 N.Berendea
A52 B04 N.S A.Florescu 9 (9) 5 W.Laikre
A53 B01 N.S G.Antonakis 9 (9) 5 D.Iusan
A54 A07 N.S A.Zane 9 (9) 7 I.Tiberiu
A55 A06 N.S I.Ladanyi 9 (9) 4 I.Charlaftis
A56 B03 N.S D.Afriat 5 (9) 9 T.Alblooshi
LOSERS ROUND 2
NoTableDateMatch
A57 A06 N.S L.Ratzon 9 (9) 7 S.Ilinca
A58 B02 N.S Y.Yossef 9 (9) 2 J.Domínguez
A59 A03 N.S G.Gabriel 9 (9) 3 A.Iacob
A60 A02 N.S R.Popescu 9 (9) 6 A.Ionescu
A61 A05 N.S M.Neacsu 9 (9) 1 E.Elmouhajer
A62 A05 N.S C.Voiculescu 5 (9) 9 A.Brabin
A63 A05 N.S I.Saad 9 (9) 3 S.Asher
A64 A09 N.S B.Marian 8 (9) 9 M.Braga
LOSERS ROUND 3
NoTableDateMatch
A65 A01 N.S L.Ratzon 2 (9) 9 W.Laikre
A66 B02 N.S Y.Yossef 9 (9) 6 N.Berendea
A67 A03 N.S G.Gabriel 9 (9) 2 C.Surdea
A68 A02 N.S R.Popescu 9 (9) 6 M.Gal
A69 A04 N.S M.Neacsu 5 (9) 9 D.Afriat
A70 A02 N.S A.Brabin 8 (9) 9 I.Charlaftis
A71 B03 N.S I.Saad 9 (9) 5 I.Tiberiu
A72 A07 N.S M.Braga 9 (9) 7 D.Iusan
WINNERS QUALIF.
NoTableDateMatch
A73 00TV N.S M.Berkel 9 (9) 4 Q.Pongers
A74 00TV N.S F.Glont 9 (9) 5 A.Florescu
A75 B02 N.S G.Antonakis 9 (9) 6 A.Zane
A76 00TV N.S I.Ladanyi 9 (9) 7 T.Alblooshi
LOSERS ROUND 4
NoTableDateMatch
A77 A01 N.S W.Laikre 9 (9) 5 Y.Yossef
A78 A02 N.S G.Gabriel 9 (9) 7 R.Popescu
A79 A03 N.S D.Afriat 9 (9) 4 I.Charlaftis
A80 00TV N.S I.Saad 4 (9) 9 M.Braga
LOSERS QUALIF.
NoTableDateMatch
A81 A01 N.S W.Laikre 9 (9) 5 A.Zane
A82 00TV N.S G.Gabriel 4 (9) 9 T.Alblooshi
A83 A01 N.S D.Afriat 9 (9) 8 Q.Pongers
A84 00TV N.S M.Braga 7 (9) 9 A.Florescu
QUARTER FINAL
NoTableDateMatch
A85 N.S M.Berkel 8 (9) 9 A.Florescu
A86 A02 N.S F.Glont 5 (9) 9 D.Afriat
A87 A01 N.S G.Antonakis 7 (9) 9 T.Alblooshi
A88 00TV N.S I.Ladanyi 2 (9) 9 W.Laikre
SEMI FINAL
NoTableDateMatch
A89 00TV N.S A.Florescu 9 (9) 8 D.Afriat
A90 00TV N.S T.Alblooshi 9 (9) 8 W.Laikre
FINAL
NoTableDateMatch
A91 00TV N.S A.Florescu 2 (9) 9 T.Alblooshi

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error