Matches
Mezz Bucharest Open 2023
INITIAL ROUND
NoTableDateMatch
A001 00TV 16.06 10:00 K.Yi 9 (9) 0 D.Dimitrov
A002 A03 16.06 10:00 L.Chiritoiu 9 (9) 3 F.Stadnic
A003 A04 16.06 10:00 D.Gaburici 1 (9) 9 C.Davetas
A004 A05 16.06 10:00 D.Siampanis 3 (9) 9 D.Cristea
A005 16.06 10:00 W.Laikre 9 (9) 4 M.Neacsu
A006 A06 16.06 10:00 A.Cocolin 9 (9) 3 M.Bugarski
A007 A07 16.06 10:00 H.Lopotko 7 (9) 9 D.Botezatu
A008 A08 16.06 10:00 C.Voiculescu 9 (9) 5 P.Gjomarkaj
A009 C11 16.06 10:00 B.Melkonyan 9 (9) 2 G.Trapanese
A010 A09 16.06 10:00 A.Grimaldi 6 (9) 9 M.Apetrea
A011 B02 16.06 10:00 B.Šarac 9 (9) 3 A.Ungureanu
A012 B04 16.06 10:00 A.Cianciaruso 9 (9) 5 B.Subotic
A013 B03 16.06 10:00 R.Bartol 9 (9) 3 İ.Vatansever
A014 16.06 10:00 P.Mungiuri 9 (9) 5 A.Colucci
A015 B06 16.06 10:00 D.Afriat 9 (9) 7 K.Varbanov
A016 B07 16.06 10:00 P.Boguszewski 9 (9) 3 M.Simojlovic
A017 A01 16.06 10:00 D.Alcaide 9 (9) 2 I.Simion
A018 B08 16.06 10:00 V.Kontos 9 (9) 4 S.Deniz
A019 B09 16.06 10:00 G.Sofronis 7 (9) 9 H.Gries
A020 B10 16.06 10:00 A.Petrescu 8 (9) 9 A.Alshiiyadi
A021 C01 16.06 10:00 P.Xypoliteas 9 (9) 1 B.Sutter
A022 C02 16.06 10:00 D.Fulgeanu 9 (9) 8 R.Maican
A023 C03 16.06 10:00 D.Steriu 0 (9) 9 M.Messingschlager
A024 C04 16.06 10:00 L.Razon 9 (9) 7 E.Mladinescu
A025 A10 16.06 10:00 J.Souto 9 (9) 1 A.Anastasiei
A026 C05 16.06 10:00 A.Ratinen 6 (9) 9 S.Das
A027 C06 16.06 10:00 D.Konstantinidis 5 (9) 9 L.Georgiev
A028 C07 16.06 10:00 J.Bahchevanov 9 (9) 6 K.Kameshev
A029 16.06 10:00 M.Olech 9 (9) 7 I.Munteanu
A030 C09 16.06 10:00 T.Pantazis 7 (9) 9 M.Bubanja
A031 B03 16.06 14:30 F.Özdemir 9 (9) 8 P.Moosbrugger
A032 C10 16.06 10:00 I.Emilian 6 (9) 9 C.Popa
A033 A01 16.06 11:30 W.Zielinski 9 (9) 5 A.Xanthopoulos
A034 C03 16.06 11:30 B.Adi 8 (9) 9 I.Daniel
A035 A10 16.06 11:30 I.Charlaftis 9 (9) 8 B.Toma
A036 A03 16.06 11:30 G.Luca 9 (9) 4 K.Jeryes
A037 A05 16.06 11:30 C.Surdea 9 (9) 4 A.Rausch
A038 A04 16.06 11:30 G.Pontikogiannis 0 (9) 9 A.Vaida
A039 A02 16.06 11:30 M.Chamat 9 (9) 8 G.Cappella
A040 C11 16.06 11:30 A.Lainas 9 (9) 7 G.Merezeanu
A041 16.06 11:30 D.Loukatos 9 (9) 0 E.Hermeneanu
A042 A07 16.06 11:30 P.Andrikopoulos 0 (9) 9 S.Hamalainen
A043 C01 16.06 11:30 T.Judet 9 (9) 2 T.Frank
A044 A06 16.06 11:30 L.Bugarski 9 (9) 2 M.Stojkovic
A045 B03 16.06 11:30 D.Piergiovanni 9 (9) 6 C.Konnaris
A046 C07 16.06 11:30 M.Martinovic 9 (9) 5 A.Christakos
A047 C10 16.06 11:30 M.Valchev 3 (9) 9 M.Montejo
A048 B08 16.06 11:30 G.Vasilache 9 (9) 5 C.Mpoutikos
A049 00TV 16.06 11:30 K.Chung 9 (9) 0 M.Mahroom
A050 C06 16.06 11:30 J.Harkelijn 9 (9) 5 M.Jalba
A051 B05 16.06 11:30 M.Farkas 9 (9) 6 L.Kostov
A052 A09 16.06 11:30 T.Tahir 3 (9) 9 D.Deisenrieder
A053 B04 16.06 11:30 A.Gradisnik 8 (9) 9 V.Prelipcean
A054 16.06 11:30 G.Kluger 9 (9) 0 U.Kicikoglu
A055 B09 16.06 11:30 R.Braga 3 (9) 9 I.Ladanyi
A056 C04 16.06 11:30 I.Dragne 9 (9) 6 C.Afrenie
A057 16.06 11:30 M.Immonen 9 (9) 5 A.Edvardsson
A058 C05 16.06 11:30 C.Castaldi 9 (9) 5 M.Yagli
A059 A08 16.06 11:30 F.Glont 9 (9) 4 E.Leonte
A060 B02 16.06 11:30 V.Ilel 9 (9) 7 S.Eisenberg
A061 A04 16.06 11:30 A.Klasovic 9 (9) 0 B.Vacariuc
A062 C02 16.06 11:30 J.Petkov 9 (9) 5 G.Trivyzas
A063 B10 16.06 11:30 R.Diks 9 (9) 2 K.Polonski
A064 C09 16.06 11:30 J.Faul 9 (9) 3 C.Volosciuc
A065 00TV 16.06 13:00 S.Boening 9 (9) 1 A.Viziru
A066 C01 16.06 13:00 I.Manzatu 9 (9) 0 D.Zivaljievic
A067 B07 16.06 13:00 A.Bostan 9 (9) 4 M.Cerbu
A068 C08 16.06 13:00 A.Ionescu 4 (9) 9 M.Savov
A069 B01 16.06 13:00 T.Drago 9 (9) 0 J.Tsirimokos
A070 A10 16.06 13:00 S.Zaharia 7 (9) 9 R.Bonza
A071 A03 16.06 13:00 S.Kanatlar 9 (9) 4 D.Martín
A072 B06 16.06 13:00 A.Marcoci 9 (9) 4 M.Onyshchenko
A073 A06 16.06 13:00 G.Georgiev 9 (9) 8 M.Komninakis
A074 A05 16.06 13:00 P.Roldao 3 (9) 9 D.Iusan
A075 A07 16.06 13:00 R.Maimre 9 (9) 7 Z.Peña
A076 A09 16.06 13:00 M.Suditu 9 (9) 8 M.Thorn
A077 B09 16.06 13:00 A.Brabin 9 (9) 4 S.Danescu
A078 A04 16.06 13:00 M.Boychev 9 (9) 6 D.Lucaniuc
A079 16.06 13:00 L.Georgiou 9 (9) 0 C.Blanca
A080 A08 16.06 13:00 N.Vlashev 0 (9) 9 D.Vovchuk
A081 A01 16.06 13:00 K.Juszczyszyn 9 (9) 0 I.Bekavac
A082 B08 16.06 13:00 D.Penkov 9 (9) 7 D.Asulin
A083 B05 16.06 13:00 A.Adam 9 (9) 2 M.Axente
A084 C09 16.06 13:00 O.Mortier 2 (9) 9 I.Colci
A085 16.06 13:00 G.Antonakis 9 (9) 0 S.Fernández
A086 C10 16.06 13:00 T.Claudiu 9 (9) 0 M.Hantash
A087 B01 16.06 13:00 E.Zaja 9 (9) 6 R.Popescu
A088 C01 16.06 13:00 O.León 9 (9) 1 A.Cuza
A089 A02 16.06 13:00 J.Delgado 9 (9) 3 V.Jovic
A090 B10 16.06 13:00 M.Wahaibi 9 (9) 3 E.Yilmaz
A091 C06 16.06 13:00 Y.Salambashev 6 (9) 9 I.Saad
A092 B03 16.06 13:00 N.Berendea 9 (9) 0 M.Goumenov
A093 B02 16.06 13:00 K.Gnadeberg 9 (9) 3 R.Hoyo
A094 C07 16.06 13:00 O.Cristea 9 (9) 5 B.Nelu
A095 C04 16.06 13:00 I.Simeonov 9 (9) 8 S.Fourkas
A096 A08 16.06 13:00 D.Bracika 2 (9) 9 M.Chailaridis
A097 00TV 16.06 14:30 A.Kazakis 9 (9) 0 L.Stupar
A098 B06 16.06 14:30 N.Malaj 9 (9) 0 R.Marica
A099 B07 16.06 14:30 C.Papageorgiou 9 (9) 4 M.Popa
A100 C05 16.06 14:30 D.Radulescu 8 (9) 9 M.Deboli
A101 B04 16.06 14:30 E.Kibaroglu 9 (9) 4 M.Aslan
A102 C02 16.06 14:30 C.Vladescu 3 (9) 9 J.Carlsson
A103 C03 16.06 14:30 Y.Yossef 5 (9) 9 I.Betivu
A104 C11 16.06 14:30 S.Rusu 6 (9) 9 M.Botezatu
A105 A03 16.06 14:30 T.Bongers 9 (9) 1 D.Georgescu
A106 C10 16.06 14:30 N.Gakovic 1 (9) 9 C.Ion
A107 A05 16.06 14:30 R.Mrnka 9 (9) 7 R.Parrish
A108 C09 16.06 14:30 A.Glazer 3 (9) 9 D.Avila
A109 C01 16.06 14:30 A.Kakaris 9 (9) 8 A.Glazer
A110 B09 16.06 14:30 R.Gokhul 9 (9) 3 M.Wyss
A111 B02 16.06 14:30 G.Gabriel 9 (9) 4 Y.Zkak
A112 B05 16.06 14:30 H.Hamid 9 (9) 7 L.Lemnaru
A113 A01 16.06 14:30 J.Morra 9 (9) 7 S.Ilinca
A114 A10 16.06 14:30 F.Chereches 7 (9) 9 V.Bradic
A115 B10 16.06 14:30 L.Dulk 1 (9) 9 I.Ielchici
A116 C08 16.06 14:30 B.Sacal 9 (9) 6 A.Saljic
A117 B01 16.06 14:30 K.Zlateva 9 (9) 5 A.Florescu
A118 A06 16.06 14:30 S.Florean 9 (9) 4 O.Hacker
A119 A09 16.06 14:30 D.Tiklev 9 (9) 2 L.Mitrovic
A120 A07 16.06 14:30 G.Dimitrakis 9 (9) 4 L.Iliev
A121 00TV 16.06 14:30 P.Makkonen 9 (9) 1 N.Lazarov
A122 B06 16.06 14:30 M.Hirvonen 9 (9) 1 B.Zuckovic
A123 A08 16.06 14:30 T.Daniel 0 (9) 9 M.Sjöberg
A124 B04 16.06 14:30 R.Andrei 9 (9) 8 O.Maalikoum
A125 C02 16.06 14:30 T.Staveley 9 (9) 1 R.Fulwell
A126 C06 16.06 14:30 C.Martin 2 (9) 9 R.Ostrovskyi
A127 A02 16.06 14:30 A.Salzano 9 (9) 5 M.Toader
A128 A04 16.06 14:30 M.Cano 4 (9) 9 J.Rempe
WINNER ROUND 1
NoTableDateMatch
A129 00TV 16.06 16:00 K.Yi 9 (9) 1 L.Chiritoiu
A130 C04 16.06 16:00 C.Davetas 9 (9) 6 D.Cristea
A131 B03 16.06 16:00 W.Laikre 9 (9) 2 A.Cocolin
A132 B07 16.06 16:00 D.Botezatu 9 (9) 6 C.Voiculescu
A133 C11 16.06 16:00 B.Melkonyan 9 (9) 0 M.Apetrea
A134 A01 16.06 16:00 B.Šarac 9 (9) 3 A.Cianciaruso
A135 C10 16.06 16:00 R.Bartol 9 (9) 5 P.Mungiuri
A136 C09 16.06 16:00 D.Afriat 9 (9) 8 P.Boguszewski
A137 B01 16.06 16:00 D.Alcaide 9 (9) 3 V.Kontos
A138 B08 16.06 16:00 H.Gries 9 (9) 3 A.Alshiiyadi
A139 C03 16.06 16:00 P.Xypoliteas 9 (9) 6 D.Fulgeanu
A140 C07 16.06 16:00 M.Messingschlager 9 (9) 8 L.Razon
A141 A09 16.06 16:00 J.Souto 9 (9) 5 S.Das
A142 B09 16.06 16:00 L.Georgiev 9 (9) 5 J.Bahchevanov
A143 B10 16.06 16:00 M.Olech 9 (9) 8 M.Bubanja
A144 A08 16.06 16:00 F.Özdemir 9 (9) 4 C.Popa
A145 B02 16.06 16:00 W.Zielinski 9 (9) 4 I.Daniel
A146 C05 16.06 16:00 I.Charlaftis 9 (9) 4 G.Luca
A147 B06 16.06 16:00 C.Surdea 9 (9) 2 A.Vaida
A148 A03 16.06 16:00 M.Chamat 9 (9) 4 A.Lainas
A149 C02 16.06 16:00 D.Loukatos 9 (9) 2 S.Hamalainen
A150 C01 16.06 16:00 T.Judet 7 (9) 9 L.Bugarski
A151 A05 16.06 16:00 D.Piergiovanni 9 (9) 6 M.Martinovic
A152 C06 16.06 16:00 M.Montejo 7 (9) 9 G.Vasilache
A153 00TV 16.06 16:00 K.Chung 9 (9) 1 J.Harkelijn
A154 A04 16.06 16:00 M.Farkas 5 (9) 9 D.Deisenrieder
A155 B04 16.06 16:00 V.Prelipcean 9 (9) 7 G.Kluger
A156 A10 16.06 16:00 I.Ladanyi 9 (9) 2 I.Dragne
A157 A02 16.06 16:00 M.Immonen 9 (9) 1 C.Castaldi
A158 A07 16.06 16:00 F.Glont 9 (9) 5 V.Ilel
A159 C11 16.06 16:00 A.Klasovic 9 (9) 5 J.Petkov
A160 B05 16.06 16:00 R.Diks 7 (9) 9 J.Faul
A161 00TV 16.06 17:30 S.Boening 9 (9) 0 I.Manzatu
A162 16.06 17:30 A.Bostan 5 (9) 9 M.Savov
A163 B07 16.06 17:30 T.Drago 9 (9) 2 R.Bonza
A164 C08 16.06 17:30 S.Kanatlar 9 (9) 3 A.Marcoci
A165 C10 16.06 17:30 G.Georgiev 6 (9) 9 D.Iusan
A166 C04 16.06 17:30 R.Maimre 9 (9) 4 M.Suditu
A167 B03 16.06 17:30 A.Brabin 9 (9) 5 M.Boychev
A168 16.06 17:30 L.Georgiou 0 (9) 9 D.Vovchuk
A169 A08 16.06 17:30 K.Juszczyszyn 9 (9) 2 D.Penkov
A170 C05 16.06 17:30 A.Adam 9 (9) 6 I.Colci
A171 C03 16.06 17:30 G.Antonakis 9 (9) 6 T.Claudiu
A172 A02 16.06 17:30 E.Zaja 9 (9) 1 O.León
A173 A01 16.06 17:30 J.Delgado 9 (9) 8 M.Wahaibi
A174 A09 16.06 17:30 I.Saad 9 (9) 1 N.Berendea
A175 B01 16.06 17:30 K.Gnadeberg 9 (9) 4 O.Cristea
A176 B06 16.06 17:30 I.Simeonov 9 (9) 2 M.Chailaridis
A177 00TV 16.06 17:30 A.Kazakis 9 (9) 8 N.Malaj
A178 B08 16.06 17:30 C.Papageorgiou 9 (9) 6 M.Deboli
A179 C07 16.06 17:30 E.Kibaroglu 7 (9) 9 J.Carlsson
A180 B09 16.06 17:30 I.Betivu 9 (9) 8 M.Botezatu
A181 A03 16.06 17:30 T.Bongers 9 (9) 0 C.Ion
A182 C02 16.06 17:30 R.Mrnka 5 (9) 9 D.Avila
A183 B07 16.06 17:30 A.Kakaris 9 (9) 5 R.Gokhul
A184 A04 16.06 17:30 G.Gabriel 9 (9) 6 H.Hamid
A185 B02 16.06 17:30 J.Morra 9 (9) 2 V.Bradic
A186 A07 16.06 17:30 I.Ielchici 9 (9) 7 B.Sacal
A187 A10 16.06 17:30 K.Zlateva 9 (9) 6 S.Florean
A188 A08 16.06 17:30 D.Tiklev 8 (9) 9 G.Dimitrakis
A189 A02 16.06 17:30 P.Makkonen 9 (9) 6 M.Hirvonen
A190 B10 16.06 17:30 M.Sjöberg 9 (9) 1 R.Andrei
A191 C08 16.06 17:30 T.Staveley 9 (9) 4 R.Ostrovskyi
A192 C01 16.06 17:30 A.Salzano 5 (9) 9 J.Rempe
LOSERS ROUND 1
NoTableDateMatch
A193 B03 16.06 19:00 D.Dimitrov 9 (9) 1 F.Stadnic
A194 C11 16.06 19:00 D.Gaburici 9 (9) 3 D.Siampanis
A195 C06 16.06 19:00 M.Neacsu 8 (9) 9 M.Bugarski
A196 B01 16.06 19:00 H.Lopotko 9 (9) 1 P.Gjomarkaj
A197 C09 16.06 19:00 G.Trapanese 9 (9) 3 A.Grimaldi
A198 A09 16.06 19:00 A.Ungureanu 9 (9) 6 B.Subotic
A199 B04 16.06 19:00 İ.Vatansever 9 (9) 8 A.Colucci
A200 B06 16.06 19:00 K.Varbanov 3 (9) 9 M.Simojlovic
A201 A04 16.06 19:00 I.Simion 9 (9) 3 S.Deniz
A202 A03 16.06 19:00 G.Sofronis 9 (9) 1 A.Petrescu
A203 C04 16.06 19:00 B.Sutter 7 (9) 9 R.Maican
A204 B02 16.06 19:00 D.Steriu 9 (9) 5 E.Mladinescu
A205 B05 16.06 19:00 A.Anastasiei 4 (9) 9 A.Ratinen
A206 B08 16.06 19:00 D.Konstantinidis 4 (9) 9 K.Kameshev
A207 C05 16.06 19:00 I.Munteanu 5 (9) 9 T.Pantazis
A208 C03 16.06 19:00 P.Moosbrugger 9 (9) 4 I.Emilian
A209 C07 16.06 19:00 A.Xanthopoulos 1 (9) 9 B.Adi
A210 A01 16.06 19:00 B.Toma 9 (9) 8 K.Jeryes
A211 A06 16.06 19:00 A.Rausch 9 (9) 0 G.Pontikogiannis
A212 B10 16.06 19:00 G.Cappella 8 (9) 9 G.Merezeanu
A213 C10 16.06 19:00 E.Hermeneanu 2 (9) 9 P.Andrikopoulos
A214 B03 16.06 19:00 T.Frank 9 (9) 8 M.Stojkovic
A215 B01 16.06 19:00 C.Konnaris 9 (9) 1 A.Christakos
A216 C02 16.06 19:00 M.Valchev 9 (9) 3 C.Mpoutikos
A217 A02 16.06 19:00 M.Mahroom 6 (9) 9 M.Jalba
A218 A06 16.06 19:00 L.Kostov 9 (9) 3 T.Tahir
A219 16.06 19:00 A.Gradisnik 9 (9) 0 U.Kicikoglu
A220 16.06 19:00 R.Braga 0 (9) 9 C.Afrenie
A221 B09 16.06 19:00 A.Edvardsson 0 (9) 9 M.Yagli
A222 A05 16.06 19:00 E.Leonte 7 (9) 9 S.Eisenberg
A223 C11 16.06 19:00 B.Vacariuc 3 (9) 9 G.Trivyzas
A224 C08 16.06 19:00 K.Polonski 1 (9) 9 C.Volosciuc
A225 16.06 20:30 A.Viziru 0 (9) 9 D.Zivaljievic
A226 A10 16.06 20:30 M.Cerbu 3 (9) 9 A.Ionescu
A227 B07 16.06 20:30 J.Tsirimokos 0 (9) 9 S.Zaharia
A228 C06 16.06 20:30 D.Martín 5 (9) 9 M.Onyshchenko
A229 A03 16.06 20:30 M.Komninakis 9 (9) 2 P.Roldao
A230 C09 16.06 20:30 Z.Peña 9 (9) 8 M.Thorn
A231 C01 16.06 20:30 S.Danescu 7 (9) 9 D.Lucaniuc
A232 16.06 20:30 C.Blanca 9 (9) 0 N.Vlashev
A233 A05 16.06 20:30 I.Bekavac 9 (9) 5 D.Asulin
A234 A08 16.06 20:30 M.Axente 9 (9) 0 O.Mortier
A235 16.06 20:30 S.Fernández 0 (9) 9 M.Hantash
A236 B07 16.06 20:30 R.Popescu 9 (9) 6 A.Cuza
A237 16.06 20:30 V.Jovic 3 (9) 9 E.Yilmaz
A238 16.06 20:30 Y.Salambashev 9 (9) 0 M.Goumenov
A239 B08 16.06 20:30 R.Hoyo 2 (9) 9 B.Nelu
A240 16.06 20:30 S.Fourkas 9 (9) 6 D.Bracika
A241 A08 16.06 20:30 L.Stupar 4 (9) 9 R.Marica
A242 C03 16.06 20:30 M.Popa 4 (9) 9 D.Radulescu
A243 C07 16.06 20:30 M.Aslan 9 (9) 4 C.Vladescu
A244 B06 16.06 20:30 Y.Yossef 9 (9) 4 S.Rusu
A245 B05 16.06 20:30 D.Georgescu 9 (9) 6 N.Gakovic
A246 B04 16.06 20:30 R.Parrish 9 (9) 1 A.Glazer
A247 B02 16.06 20:30 A.Glazer 9 (9) 3 M.Wyss
A248 16.06 20:30 Y.Zkak 8 (9) 9 L.Lemnaru
A249 A01 16.06 20:30 S.Ilinca 6 (9) 9 F.Chereches
A250 C04 16.06 20:30 L.Dulk 2 (9) 9 A.Saljic
A251 C10 16.06 20:30 A.Florescu 9 (9) 1 O.Hacker
A252 A03 16.06 20:30 L.Mitrovic 9 (9) 4 L.Iliev
A253 16.06 20:30 N.Lazarov 9 (9) 0 B.Zuckovic
A254 16.06 20:30 T.Daniel 9 (9) 3 O.Maalikoum
A255 16.06 20:30 R.Fulwell 9 (9) 7 C.Martin
A256 16.06 20:30 M.Toader 9 (9) 6 M.Cano
LOSERS ROUND 2
NoTableDateMatch
A257 A02 17.06 10:00 D.Dimitrov 7 (9) 9 A.Salzano
A258 B01 17.06 10:00 D.Gaburici 2 (9) 9 R.Ostrovskyi
A259 B02 17.06 10:00 M.Bugarski 9 (9) 4 R.Andrei
A260 A03 17.06 10:00 H.Lopotko 9 (9) 4 M.Hirvonen
A261 A04 17.06 10:00 G.Trapanese 2 (9) 9 D.Tiklev
A262 A05 17.06 10:00 A.Ungureanu 8 (9) 9 S.Florean
A263 A06 17.06 10:00 İ.Vatansever 9 (9) 2 B.Sacal
A264 A07 17.06 10:00 M.Simojlovic 9 (9) 6 V.Bradic
A265 A08 17.06 10:00 I.Simion 7 (9) 9 H.Hamid
A266 A09 17.06 10:00 G.Sofronis 9 (9) 7 R.Gokhul
A267 A10 17.06 10:00 R.Maican 9 (9) 2 R.Mrnka
A268 B03 17.06 10:00 D.Steriu 9 (9) 3 C.Ion
A269 B04 17.06 10:00 A.Ratinen 7 (9) 9 M.Botezatu
A270 B05 17.06 10:00 K.Kameshev 8 (9) 9 E.Kibaroglu
A271 B06 17.06 10:00 T.Pantazis 9 (9) 5 M.Deboli
A272 A01 17.06 10:00 P.Moosbrugger 4 (9) 9 N.Malaj
A273 B07 17.06 10:00 B.Adi 9 (9) 7 M.Chailaridis
A274 B08 17.06 10:00 B.Toma 2 (9) 9 O.Cristea
A275 B09 17.06 10:00 A.Rausch 8 (9) 9 N.Berendea
A276 B10 17.06 10:00 G.Merezeanu 6 (9) 9 M.Wahaibi
A277 C01 17.06 10:00 P.Andrikopoulos 9 (9) 7 O.León
A278 C02 17.06 10:00 T.Frank 4 (9) 9 T.Claudiu
A279 C03 17.06 10:00 C.Konnaris 9 (9) 3 I.Colci
A280 C04 17.06 10:00 M.Valchev 9 (9) 6 D.Penkov
A281 C05 17.06 10:00 M.Jalba 9 (9) 0 L.Georgiou
A282 C06 17.06 10:00 L.Kostov 0 (9) 9 M.Boychev
A283 00TV 17.06 10:00 A.Gradisnik 9 (9) 2 M.Suditu
A284 C07 17.06 10:00 C.Afrenie 1 (9) 9 G.Georgiev
A285 C08 17.06 10:00 M.Yagli 9 (9) 6 A.Marcoci
A286 C09 17.06 10:00 S.Eisenberg 5 (9) 9 R.Bonza
A287 C10 17.06 10:00 G.Trivyzas 9 (9) 4 A.Bostan
A288 C11 17.06 10:00 C.Volosciuc 9 (9) 7 I.Manzatu
A289 C11 17.06 11:30 D.Zivaljievic 2 (9) 9 R.Diks
A290 B02 17.06 11:30 A.Ionescu 8 (9) 9 J.Petkov
A291 A04 17.06 11:30 S.Zaharia 4 (9) 9 V.Ilel
A292 A06 17.06 11:30 M.Onyshchenko 8 (9) 9 C.Castaldi
A293 C07 17.06 11:30 M.Komninakis 9 (9) 2 I.Dragne
A294 B01 17.06 11:30 Z.Peña 6 (9) 9 G.Kluger
A295 A02 17.06 11:30 D.Lucaniuc 9 (9) 5 M.Farkas
A296 17.06 11:30 C.Blanca 0 (9) 9 J.Harkelijn
A297 C03 17.06 11:30 I.Bekavac 9 (9) 8 M.Montejo
A298 C02 17.06 11:30 M.Axente 5 (9) 9 M.Martinovic
A299 17.06 11:30 M.Hantash 0 (9) 9 T.Judet
A300 A01 17.06 11:30 R.Popescu 2 (9) 9 S.Hamalainen
A301 A03 17.06 11:30 E.Yilmaz 7 (9) 9 A.Lainas
A302 B05 17.06 11:30 Y.Salambashev 9 (9) 0 A.Vaida
A303 A10 17.06 11:30 B.Nelu 9 (9) 6 G.Luca
A304 B03 17.06 11:30 S.Fourkas 7 (9) 9 I.Daniel
A305 B06 17.06 11:30 R.Marica 9 (9) 3 C.Popa
A306 B08 17.06 11:30 D.Radulescu 8 (9) 9 M.Bubanja
A307 A05 17.06 11:30 M.Aslan 4 (9) 9 J.Bahchevanov
A308 00TV 17.06 11:30 Y.Yossef 4 (9) 9 S.Das
A309 C05 17.06 11:30 D.Georgescu 6 (9) 9 L.Razon
A310 B10 17.06 11:30 R.Parrish 5 (9) 9 D.Fulgeanu
A311 A08 17.06 11:30 A.Glazer 9 (9) 8 A.Alshiiyadi
A312 A09 17.06 11:30 L.Lemnaru 7 (9) 9 V.Kontos
A313 C10 17.06 11:30 F.Chereches 1 (9) 9 P.Boguszewski
A314 A07 17.06 11:30 A.Saljic 3 (9) 9 P.Mungiuri
A315 C08 17.06 11:30 A.Florescu 9 (9) 6 A.Cianciaruso
A316 C09 17.06 11:30 L.Mitrovic 9 (9) 1 M.Apetrea
A317 B05 17.06 11:30 N.Lazarov 9 (9) 7 C.Voiculescu
A318 C06 17.06 11:30 T.Daniel 1 (9) 9 A.Cocolin
A319 B04 17.06 11:30 R.Fulwell 5 (9) 9 D.Cristea
A320 C01 17.06 11:30 M.Toader 9 (9) 3 L.Chiritoiu
WINNER ROUND 2
NoTableDateMatch
A321 A01 17.06 13:00 K.Yi 9 (9) 1 C.Davetas
A322 C04 17.06 13:00 W.Laikre 9 (9) 3 D.Botezatu
A323 C07 17.06 13:00 B.Melkonyan 9 (9) 3 B.Šarac
A324 B07 17.06 13:00 R.Bartol 9 (9) 6 D.Afriat
A325 B09 17.06 13:00 D.Alcaide 9 (9) 4 H.Gries
A326 C11 17.06 13:00 P.Xypoliteas 9 (9) 0 M.Messingschlager
A327 A04 17.06 13:00 J.Souto 9 (9) 4 L.Georgiev
A328 C02 17.06 13:00 M.Olech 6 (9) 9 F.Özdemir
A329 A05 17.06 13:00 W.Zielinski 9 (9) 3 I.Charlaftis
A330 B03 17.06 13:00 C.Surdea 3 (9) 9 M.Chamat
A331 A07 17.06 13:00 D.Loukatos 9 (9) 2 L.Bugarski
A332 A10 17.06 13:00 D.Piergiovanni 9 (9) 7 G.Vasilache
A333 A01 17.06 13:00 K.Chung 9 (9) 2 D.Deisenrieder
A334 C10 17.06 13:00 V.Prelipcean 2 (9) 9 I.Ladanyi
A335 B06 17.06 13:00 M.Immonen 9 (9) 4 F.Glont
A336 B08 17.06 13:00 A.Klasovic 6 (9) 9 J.Faul
A337 00TV 17.06 13:00 S.Boening 9 (9) 6 M.Savov
A338 A06 17.06 13:00 T.Drago 9 (9) 8 S.Kanatlar
A339 C09 17.06 13:00 D.Iusan 9 (9) 2 R.Maimre
A340 B10 17.06 13:00 A.Brabin 9 (9) 7 D.Vovchuk
A341 A02 17.06 13:00 K.Juszczyszyn 9 (9) 5 A.Adam
A342 C06 17.06 13:00 G.Antonakis 9 (9) 2 E.Zaja
A343 C01 17.06 13:00 J.Delgado 9 (9) 6 I.Saad
A344 A03 17.06 13:00 K.Gnadeberg 9 (9) 3 I.Simeonov
A345 B01 17.06 13:00 A.Kazakis 9 (9) 4 C.Papageorgiou
A346 C05 17.06 13:00 J.Carlsson 9 (9) 7 I.Betivu
A347 C08 17.06 13:00 T.Bongers 9 (9) 5 D.Avila
A348 C11 17.06 13:00 A.Kakaris 9 (9) 6 G.Gabriel
A349 B02 17.06 13:00 J.Morra 9 (9) 2 I.Ielchici
A350 C03 17.06 13:00 K.Zlateva 9 (9) 6 G.Dimitrakis
A351 A05 17.06 13:00 P.Makkonen 9 (9) 2 M.Sjöberg
A352 C04 17.06 13:00 T.Staveley 4 (9) 9 J.Rempe
LOSERS ROUND 3
NoTableDateMatch
A353 B02 17.06 14:30 A.Salzano 4 (9) 9 R.Ostrovskyi
A354 A08 17.06 14:30 M.Bugarski 3 (9) 9 H.Lopotko
A355 A04 17.06 14:30 D.Tiklev 9 (9) 6 S.Florean
A356 B09 17.06 14:30 İ.Vatansever 9 (9) 4 M.Simojlovic
A357 A09 17.06 14:30 H.Hamid 5 (9) 9 G.Sofronis
A358 B04 17.06 14:30 R.Maican 5 (9) 9 D.Steriu
A359 00TV 17.06 14:30 M.Botezatu 2 (9) 9 E.Kibaroglu
A360 B05 17.06 14:30 T.Pantazis 3 (9) 9 N.Malaj
A361 B06 17.06 14:30 B.Adi 7 (9) 9 O.Cristea
A362 A02 17.06 14:30 N.Berendea 1 (9) 9 M.Wahaibi
A363 B07 17.06 14:30 P.Andrikopoulos 9 (9) 8 T.Claudiu
A364 C07 17.06 14:30 C.Konnaris 9 (9) 8 M.Valchev
A365 C09 17.06 14:30 M.Jalba 2 (9) 9 M.Boychev
A366 A03 17.06 14:30 A.Gradisnik 6 (9) 9 G.Georgiev
A367 C10 17.06 14:30 M.Yagli 9 (9) 3 R.Bonza
A368 A01 17.06 14:30 G.Trivyzas 5 (9) 9 C.Volosciuc
