# Player Name Summary +/- Pnt.
1 Albania Kledio Kaci 31 0
2 Germany Joshua Filler 41 0
3 Hong Kong Robbie Capito 36 0
3 Poland Wiktor Zielinski 35 0
5 Albania Ernesto Gjoni 22 0
5 Poland Hubert Lopotko 21 0
5 Spain Jonás Souto 29 0
5 Germany Ralf Souquet 26 0
9 Italy Andrea Milioli 21 0
9 Cyprus Anthony Brabin 15 0
9 Germany Can Salim 10 0
9 Albania Ermal Dyli 21 0
9 Italy Francesco Candela 21 0
9 United Kingdom Fraser Patrick 29 0
9 Sweden Marcus Chamat 19 0
9 United Arab Emirates Talal Alblooshi 22 0
17 Serbia Aleksa Pecelj 22 0
17 Greece Antonios Kakaris 24 0
17 Albania Arjan Matrizi 2 0
17 Romania Babken Melkonyan 8 0
17 Greece Christos Papageorgiou 21 0
17 Romania Cristian Surdea 12 0
17 United Kingdom Dean Shields 24 0
17 Poland Dominik Zajac 1 0
17 Italy Fabio Petroni 11 0
17 Bulgaria Georgi Georgiev 14 0
17 United Kingdom Matthew Rigley 5 0
17 Netherlands Niels Feijen 17 0
17 Hungary Olivér Szolnoki 31 0
17 Bulgaria Sashko Dimitrov 7 0
17 Italy Valentino Cordelli 5 0
17 Sweden Walter Laikre 2 0
33 Romania Alex Florescu 2 0
33 Serbia Andreja Klasovic 3 0
33 Greece Aris Damoulakis 1 0
33 Greece Damianos Giallourakis 10 0
33 Romania Elvis Mladinescu 4 0
33 Turkey Ferdi Özdemir 6 0
33 Romania Ioan Ladanyi 4 0
33 Hungary Istvan Farkas 14 0
33 Croatia Ivica Putnik 6 0
33 Greece Labros Exarhos 7 0
33 Cyprus Louka Petros 15 0
33 Bulgaria Mario Valchev 22 0
33 Czech Republic Martin Forman -3 0
33 Turkey Selim Sözen 13 0
33 Belgium Serge Das 6 0
33 Bulgaria Yoan Salambashev -1 0
49 Cyprus Andreas Zoumides -2 0
49 Romania Bogdan Ionel Adi 10 0
49 Greece Chris Kousioris 12 0
49 Romania Dorin Iusan 11 0
49 Albania Edmond Zaja 12 0
49 Romania Flavian Glont 11 0
49 Romania Ion Liviu Manzatu 7 0
49 United Kingdom Jake Newlove 7 0
49 Bulgaria Jivko Petkov 6 0
49 Romania Madalin-ludovic, Gal 2 0
49 Greece Nick Chatoupis 17 0
49 Romania Nicolae Berendea -2 0
49 Germany Oliver Behling 5 0
49 Romania Patrick Mungiuri -2 0
49 United States Payne E. Mcbride 7 0
49 Belgium Tom D’haeseleer 5 0
65 Poland Adam Polak -1 0
65 Germany Alexander Usbeck 9 0
65 Greece Anastasios Adam 7 0
65 Sweden Anders Edvardsson -1 0
65 Italy Andrea Cianciaruso -2 0
65 Romania Andrei Cristian Ionescu 8 0
65 Romania Andrei Ștefan Nitu -10 0
65 United Kingdom Andrew Betts 8 0
65 Italy Angelo Salzano 11 0
65 Romania Corneliu Volosciuc 8 0
65 United Kingdom Damian Massey 2 0
65 United Kingdom David Hopkin -3 0
65 Spain David Marquez Avila 10 0
65 Israel David Vaizman 7 0
65 Romania Dragos Lucaniuc -3 0
65 Romania Gabriel Vasilache 4 0
65 Greece George Antonakis 3 0
65 Greece Ioannis Charlaftis 5 0
65 Romania Ionut Nina 1 0
65 Greece Issa Saad 3 0
65 South Africa Jj Faul 9 0
65 Romania Kercso Zoltan -3 0
65 Bulgaria Kliment Velev 0 0
65 Sweden Marcus Sjöberg 10 0
65 Bulgaria Martin Savov 6 0
65 Romania Mihai Alexandru Neacsu 5 0
65 Bulgaria Miroslav Maimarev 9 0
65 Greece Nikos Tselios 14 0
65 Romania Raul Maican -1 0
65 Romania Ristea Mihnea 1 0
65 Israel Tal Frank 0 0
65 United Kingdom Tom Staveley 11 0
97 Romania Adi Cocolin -1 0
97 United Kingdom Allan Brown -5 0
97 Romania Andrei Zane 7 0
97 Bulgaria Antonio Nikolov -6 0
97 Romania Bogdan Nistor 8 0
97 Turkey Caner Eren -4 0
97 Greece Christos Kontochristos -5 0
97 Cyprus Costas Konnaris 3 0
97 Romania Dan Cristea 4 0
97 Romania Gabriel Sera -3 0
97 Bulgaria Georgi Terziyski 3 0
97 Greece Giorgos Basilakos 1 0
97 Romania Iacob Mihai Daniel -2 0
97 Poland Jan Wierzchowski 3 0
97 Israel Liam Ratzon 0 0
97 Italy Luca De Carolis 0 0
97 United Kingdom Matthew Hyden 8 0
97 Italy Matthias D’eboli -3 0
97 Albania Myqerem Dervishaj -3 0
97 Romania Oleg Balan -5 0
97 Belgium Olivier Mortier 0 0
97 Spain Oscar León Rodrigo 3 0
97 United Kingdom Paul Taylor -5 0
97 Poland Rafał Stepnik -10 0
97 Romania Rata Andrei -1 0
97 Czech Republic Robert Calvin Washburn 4 0
97 Bulgaria Stefan Marinov 4 0
97 Greece Theocharis Kosta 0 0
97 Romania Trif Alexandru Claudiu 0 0
97 Greece Vaggelis Fatouros 3 0
97 Turkey Vedat Ilel -1 0
97 Israel Yossi Yossef 7 0
129 Israel Adi Sherer -7 0
129 Greece Aggelos Migkos -1 0
129 Romania Albert Constantin Alecu -8 0
129 Romania Albert Nedelcu -3 0
129 Bulgaria Aleksandar Paunov -3 0
129 Italy Alessandro Luciano -4 0
129 Italy Alessio Furgiuele 7 0
129 Romania Alexandru Cuza -2 0
129 Moldova, Republic of Alexandru Marcoci -8 0
129 Romania Alexandru Pitea 0 0
129 Romania Alexandru Stefan Vaida -2 0
129 Romania Amet Gener -12 0
129 Romania Andrei Iacob -5 0
129 Romania Andrei Pirlanescu -7 0
129 Romania Andrei Vulpe -5 0
129 United Kingdom Andrew Finnigan 1 0
129 Spain Boaca Stefanel Nelu -3 0
129 Romania Bogdan Toma 1 0
129 Romania Bogdan Vacariuc -6 0
129 Romania Botezatu Marian -1 0
129 United Kingdom Carlo Blasi -7 0
129 Greece Charalampos Vasileiadis 0 0
129 Romania Chereches Florin -11 0
129 Romania Daniel Ioan Galgau -2 0
129 United Kingdom Danny King -1 0
129 Poland Dawid Sobiech -11 0
129 Romania Dragos Fulgeanu -4 0
129 Moldova, Republic of Dumitru Florea -12 0
129 Turkey Ecem Avci -9 0
129 Romania Evan Hermeneanu -4 0
129 Romania Gabriel Roberto Gheorghiță 1 0
129 United Kingdom Gareth Esprit -5 0
129 Greece Georgios Sofronis -7 0
129 Poland Grzegorz Kowalczyk -4 0
129 Italy Guido Cavallaro -12 0
129 Romania Ion Daniel Munteanu -7 0
129 Moldova, Republic of Iurie Betivu -3 0
129 Cyprus Jameel Akroush 0 0
129 Belgium Jolien Willaerts -12 0
129 Greece Katerina Skordili -9 0
129 Romania Leontin Lemnaru -8 0
129 Italy Maurizio Proietti -12 0
129 Moldova, Republic of Mihai Storojev -8 0
129 Romania Mihai Suditu -8 0
129 Belgium Mihai Szabo -4 0
129 Romania Mircea Popa -9 0
129 Israel Mohammad Abo Rmeileh -7 0
129 Ukraine Mykhailo Onyshchenko -7 0
129 Bulgaria Nikola Kolev -5 0
129 Bulgaria Nikolay Dinev -3 0
129 Bulgaria Nikolay Lazarov -6 0
129 Romania Ovidiu Nica -9 0
129 Romania Paul Chiriac -10 0
129 Romania Ruslan Popescu -6 0
129 Romania Septimiu Iușan -9 0
129 Spain Sergio Lopez Negrillo -9 0
129 Romania Sergiu Tudor Garduli -1 0
129 Bulgaria Stanislav Yordanov -3 0
129 Bulgaria Stoyan Tsanev -2 0
129 Romania Toni Judet -1 0
129 Romania Traian Marian Marinca -5 0
129 Romania Tudorel Dodoc -7 0
129 Bulgaria Vilian Salambashev -9 0
129 Romania Vladut Adrian Prelipcean -7 0
193 Romania Adi Scupra -4 0
193 Romania Adrian Bostan -8 0
193 Romania Adrian Moldovan -8 0
193 Romania Adrian Munteanu -9 0
193 Romania Adrian Roata -15 0
193 Romania Albert GaboÈ™ -6 0
193 Romania Alexandru Nechita -15 0
193 Romania Alexandru Rausch -11 0
193 Moldova, Republic of Alexandru Valah -11 0
193 Turkey Ali Kucukcan -11 0
193 Israel Alon Glazer -11 0
193 Israel Amit Sherer -16 0
193 Italy Andrea Grimaldi -9 0
193 Greece Andreas Prosalentis -13 0
193 Romania Andrei Galatanu -3 0
193 Romania Andrei Lucas Serban -12 0
193 Romania Andrei Sandu -9 0
193 Israel Asaf Glazer -9 0
193 Romania Bogdan Sacal -11 0
193 Romania Bogdan Scutaru -6 0
193 Romania Catalin Bejan -12 0
193 Romania Chiverega Ion -5 0
193 Romania Ciprian Voiculescu -12 0
193 United Kingdom Colin Martin -7 0
193 Romania Cosmin Birsan -15 0
193 Romania Cristian Bucinana -14 0
193 Bulgaria Daniel Malchev -12 0
193 Netherlands Daniel Van Hout -10 0
193 Bulgaria Darin Dimov -5 0
193 Romania Dincă Steriu -4 0
193 Israel Eli Yosef -17 0
193 Turkey Erol AhmetoÄŸlu -11 0
193 Italy Francesco Pio Ferrara -9 0
193 Romania George Nilca -5 0
193 Romania George Petean -9 0
193 Romania Ionita Daniel -7 0
193 Romania IonuÈ› Jerpelitu -14 0
193 Bulgaria Ivan Pravchev -11 0
193 Cyprus Konstantinos Mourgos -5 0
193 Greece Lampros Vatsilidis -8 0
193 Bulgaria Lyudmil Iliev -15 0
193 Romania Madalina Ciocan -15 0
193 Germany Markus Messingschlager -4 0
193 Bulgaria Martin Boychev -3 0
193 Romania Mihai Luiceanu -11 0
193 Romania Mihnea Nitu -17 0
193 Romania Mircea Modiga -6 0
193 Romania Moscalu Vlad Adrian -7 0
193 Belgium Nicolas Mintjens -12 0
193 Bulgaria Petar Ranchev -11 0
193 Germany Ralf Mrnka -5 0
193 Israel Ran Menashe -13 0
193 Romania Robert-constantin Apostol -11 0
193 Romania Roland Bonza -5 0
193 Moldova, Republic of Roman Gritco -8 0
193 Poland Sebastian Rylko -3 0
193 Romania Sergiu Rusu -14 0
193 Israel Shai Eisenberg -2 0
193 Bulgaria Svetoslav Ganev -15 0
193 Romania Tavi Merlus -8 0
193 Greece Thanasis Laliotis -2 0
193 Romania Valentin Neagu -11 0
193 Israel Yanai Kalman -11 0
193 Bulgaria Yanko Yankov -10 0

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error