# Player Name Summary +/- Pnt.
1 Poland Konrad Juszczyszyn 39 0
2 Taiwan, Province of China Ko Ping Chung 51 0
3 Taiwan, Province of China Ko Pin Yi 34 0
3 Germany Tobias Bongers 33 0
5 Spain David Alcaide 35 0
5 Finland Petri Makkonen 30 0
5 United States Shane Van Boening 32 0
5 Poland Wiktor Zielinski 23 0
9 Greece Alex Kazakis 21 0
9 Cyprus Anthony Brabin 16 0
9 Greece Antonios Kakaris 6 0
9 Albania Edmond Zaja 16 0
9 Netherlands Jan Rempe 11 0
9 Spain Jonás Souto 15 0
9 Sweden Marcus Chamat 6 0
9 Croatia Roberto Bartol 17 0
17 Israel Dan Afriat 6 0
17 Italy Davy Piergiovanni 11 0
17 Bulgaria Diliyan Tiklev 28 0
17 Turkey Ferdi Özdemir 10 0
17 Greece George Antonakis 16 0
17 Romania Gîndac Ciprian Gabriel 20 0
17 Poland Hubert Lopotko 23 0
17 Romania Ioan Ladanyi 13 0
17 Sweden Jesper Carlsson 8 0
17 Canada John Morra 19 0
17 Estonia Karl Gnadeberg 17 0
17 Romania Mario Toader 13 0
17 Greece Marios Komninakis 23 0
17 Finland Mika Immonen 23 0
17 Greece Nick Malaj 29 0
17 Sweden Walter Laikre 14 0
33 Romania Babken Melkonyan 15 0
33 Greece Christos Papageorgiou 9 0
33 Romania Corneliu Volosciuc 9 0
33 Cyprus Costas Konnaris 17 0
33 Greece Dimitris Loukatos 12 0
33 Romania Dorin Iusan 6 0
33 Greece Georgios Sofronis 8 0
33 South Africa Jj Faul 1 0
33 Spain Jose Alberto Delgado 1 0
33 Bulgaria Kristina Zlateva -3 0
33 Bulgaria Lyudmil Georgiev 4 0
33 Greece Panagiotis Xypoliteas 9 0
33 Poland Paweł Boguszewski 25 0
33 Belgium Serge Das 18 0
33 United Kingdom Tom Staveley 13 0
33 Malta Tony Drago 9 0
49 Romania Alex Florescu 8 0
49 Greece Anastasios Adam 7 0
49 Serbia Andreja Klasovic 11 0
49 Greece Athanasios Lainas -3 0
49 Romania Dincă Steriu 5 0
49 Romania Dragos Botezatu -3 0
49 Turkey Eylul Kibaroglu 11 0
49 Bulgaria Georgi Georgiev 8 0
49 Turkey Ibrahim Vatansever 4 0
49 Bulgaria Ivaylo Simeonov 3 0
49 Netherlands Joshua Harkelijn 9 0
49 Germany Markus Messingschlager 3 0
49 Poland Michal Olech -1 0
49 Turkey Saki Kanatlar 14 0
49 Romania Toni Judet 16 0
49 Turkey Vedat Ilel 1 0
65 Israel Alon Glazer 5 0
65 Spain Boaca Stefanel Nelu 10 0
65 Serbia Bojana Šarac 4 0
65 Greece Christos Davetas 1 0
65 Romania Cristian Surdea 4 0
65 Israel Daniel Vovchuk 9 0
65 Spain David Marquez Avila 0 0
65 Germany Dominik Deisenrieder 0 0
65 Romania Dragos Fulgeanu 2 0
65 Romania Flavian Glont 3 0
65 Romania Gabriel Vasilache 1 0
65 Greece Giannis Dimitrakis 1 0
65 Germany Holger Gries -3 0
65 Romania Iasmin Ielchici -4 0
65 Greece Ioannis(yiannis) Charlaftis -5 0
65 Greece Issa Saad 4 0
65 Moldova, Republic of Iurie Betivu 1 0
65 Serbia Luka Bugarski 1 0
65 Sweden Marcus Sjöberg 8 0
65 Bulgaria Martin Boychev 11 0
65 Serbia Martin Martinovic 7 0
65 Bulgaria Martin Savov 1 0
65 Serbia Milos Bubanja -2 0
65 Oman Mubarak Al Wahaibi 12 0
65 Netherlands Muhsin Yagli 11 0
65 Bulgaria Nikolay Lazarov -1 0
65 Romania Ovidiu Cristea 7 0
65 Greece Petros Andrikopoulos -5 0
65 Estonia Revo Maimre -3 0
65 Netherlands Rico Diks 10 0
65 Ukraine Ruslan Ostrovskyi 8 0
65 Romania Vladut Adrian Prelipcean -11 0
97 Romania Adi Cocolin 6 0
97 Slovenia Ana Gradisnik 12 0
97 Italy Angelo Salzano -3 0
97 Romania Bogdan Ionel Adi 7 0
97 Malta Clayton Castaldi -4 0
97 Romania Dan Cristea 1 0
97 Romania Dragos Lucaniuc 0 0
97 Greece Gerasimos Trivyzas 3 0
97 Israel Gidi Kluger 6 0
97 Netherlands Hervis Hamid -3 0
97 Romania Iacob Mihai Daniel -11 0
97 Croatia Ivan Bekavac -12 0
97 Bulgaria Jelyazko Bahchevanov -1 0
97 Bulgaria Jivko Petkov -3 0
97 Israel Liam Razon -1 0
97 Serbia Luka Mitrovic 4 0
97 Romania Marian Botezatu -3 0
97 Bulgaria Mario Valchev 2 0
97 Serbia Marko Simojlovic -2 0
97 Romania Mihail Gabriel Jalba 1 0
97 Serbia Milan Bugarski -6 0
97 Romania Nic Berendea -6 0
97 Romania Patrick Mungiuri 2 0
97 Romania Radu Marica -1 0
97 Romania Raul Maican 4 0
97 Romania Roland Bonza -7 0
97 Finland Sami Hamalainen 6 0
97 Romania Stelian Florean 0 0
97 Greece Thanos Pantazis 0 0
97 Romania Trif Alexandru Claudiu 10 0
97 Greece Vasilis Kontos 0 0
97 Bulgaria Yoan Salambashev 13 0
129 Serbia Admir Saljic -2 0
129 Romania Adrian Bostan -4 0
129 Moldova, Republic of Alexandru Marcoci -4 0
129 Romania Alexandru Rausch 3 0
129 Romania Alexandru Stefan Vaida -7 0
129 Oman Aljulanda Alshiiyadi -6 0
129 Italy Andrea Cianciaruso -5 0
129 Romania Andrei Cristian Ionescu 0 0
129 Finland Ari Ratinen 0 0
129 Romania Aurelian Ungureanu -4 0
129 Romania Bogdan Sacal -6 0
129 Romania Bogdan Toma -7 0
129 Spain Carlos Belmonte Blanca -9 0
129 Romania Cezar Popa -8 0
129 Romania Chiverega Ion -7 0
129 Romania Ciprian Voiculescu -1 0
129 Romania Cristian Afrenie -2 0
129 Bulgaria Daniel Dimitrov -3 0
129 Serbia Danilo Zivaljievic -7 0
129 Bulgaria David Penkov -8 0
129 Romania Dragos Georgescu -8 0
129 Romania Dragos Radulescu 3 0
129 Romania Dumitru Alexandru Gaburici -9 0
129 Turkey Erdoğan Yilmaz -2 0
129 Romania Florin Emil Chereches -7 0
129 Romania Gabi Merezeanu -4 0
129 Hungary Gabor Luca -3 0
129 Italy Gianluca Trapanese -8 0
129 Romania Ion Liviu Manzatu -2 0
129 Romania Ionut Simion -3 0
129 Romania Ionut Colci -2 0
129 Romania Iulian Dragne -11 0
129 Bulgaria Krasimir Kameshev 1 0
129 Cyprus Lefteris Georgiou -9 0
129 Romania Leontin Lemnaru -3 0
129 Romania Liviu Chiritoiu -8 0
129 Bulgaria Lyubomir Kostov -6 0
129 Romania Madalin Apetrea -14 0
129 Greece Makis Chailaridis -2 0
129 Spain Manuel Montejo 3 0
129 Italy Matthias Deboli -6 0
129 Romania Mihai Suditu -11 0
129 Hungary Mihaly Farkas -5 0
129 Finland Miikka Hirvonen 0 0
129 Romania Mircea Axente -2 0
129 Turkey Mücahit Aslan -5 0
129 Romania Murad Sorin Abu Hantash -9 0
129 Ukraine Mykhailo Onyshchenko -2 0
129 Spain Oscar León -2 0
129 Germany Peter Moosbrugger -1 0
129 Germany Ralf Mrnka -9 0
129 Guyana Ramesh Gokhul 0 0
129 Romania Rata Razvan Andrei -12 0
129 United Kingdom Rich Fulwell -10 0
129 Greece Robert Parrish 2 0
129 Romania Ruslan Popescu -7 0
129 Israel Shai Eisenberg -4 0
129 Israel Shai Zaharia 2 0
129 Greece Spiros Fourkas 0 0
129 Israel Tal Frank -11 0
129 Romania Tudor Daniel -11 0
129 Serbia Vladimir Bradic -8 0
129 Israel Yossi Yossef -4 0
129 Spain Zigor Juaristi De La Peña -4 0
193 Romania Adi Petrescu -9 0
193 Romania Adi Scupra -7 0
193 Greece Aggelos Christakos -12 0
193 Greece Alex Xanthopoulos -12 0
193 Romania Alexandru Cuza -11 0
193 Romania Alin Anastasiei -13 0
193 Sweden Anders Edvardsson -13 0
193 Italy Andrea Grimaldi -9 0
193 Italy Antonio Colucci -5 0
193 Israel Asaf Glazer -14 0
193 Romania Augustin Viziru -17 0
193 Switzerland Beat Sutter -10 0
193 Romania Bogdan Vacariuc -15 0
193 Serbia Bojan Zuckovic -17 0
193 Serbia Bosko Subotic -7 0
193 Greece Christos Mpoutikos -10 0
193 United Kingdom Colin Martin -9 0
193 Romania Cristian Vladescu -11 0
193 Spain Diego Martín -9 0
193 Greece Dimitris Konstantinidis -9 0
193 Greece Dimitris Siampanis -12 0
193 Israel Dudy Asulin -6 0
193 Serbia Dusan Bracika -10 0
193 Romania Elvis Mladinescu -6 0
193 Romania Evan Hermeneanu -16 0
193 Moldova, Republic of Filip Stadnic -14 0
193 Italy Gianluca Cappella -2 0
193 Greece Giannis Pontikogiannis -18 0
193 Romania Ion Daniel Munteanu -6 0
193 Romania Ionescu Andrei Emilian -8 0
193 Greece John Tsirimokos -18 0
193 Bulgaria Kalin Varbanov -8 0
193 Israel Karin Polonski -15 0
193 Israel Khader Jeryes -6 0
193 Netherlands Laurens Den Dulk -15 0
193 Serbia Lazar Stupar -14 0
193 Bulgaria Lyudmil Iliev -10 0
193 Bulgaria Martin Goumenov -18 0
193 Switzerland Martin Wyss -12 0
193 Germany Michael Thorn -2 0
193 Spain Miguel Angel Cruz Cano -8 0
193 Romania Mihai Cerbu -11 0
193 Romania Mihai Neacsu -6 0
193 Serbia Milivoje Stojkovic -8 0
193 Romania Mircea Popa -10 0
193 Israel Mohammad Mahroom -12 0
193 Serbia Nikolai Gakovic -11 0
193 Bulgaria Nikolay Vlashev -18 0
193 Germany Oliver Hacker -13 0
193 Belgium Olivier Mortier -16 0
193 Netherlands Omar Maalikoum -7 0
193 Israel Paulo Roldao -13 0
193 Albania Preng Gjomarkaj -12 0
193 Romania Robert Braga -15 0
193 Spain Rubén Romero Hoyo -13 0
193 Spain Salvador Garcia Fernández -18 0
193 Romania Sergiu Rusu -8 0
193 Romania Stefan Danescu -7 0
193 Romania Stefan Ilinca -5 0
193 Turkey Suat Deniz -11 0
193 Bulgaria Taner Tahir -12 0
193 Turkey Ufuk Kicikoglu -18 0
193 Serbia Vladimir Jovic -12 0
193 Netherlands Youssef Zkak -6 0

Staff

  • 8
    ...

    Bob Nilson

    Project Manager
  • ...

    Nick Larson

    Art Director
  • 3
    ...

    Deon Hubert

    CTO
  • ...

    Ella Wong

    CEO

Customers

  • 2
    ...

    Lara Kunis

    CEO, Loop Inc
    Last seen 03:10 AM
  • new
    ...

    Ernie Kyllonen

    Project Manager,
    SmartBizz PTL
  • ...

    Lisa Stone

    CTO, Keort Inc
    Last seen 13:10 PM
  • 7
    ...

    Deon Portalatin

    CFO, H&D LTD
  • ...

    Irina Savikova

    CEO, Tizda Motors Inc
  • 4
    ...

    Maria Gomez

    Manager, Infomatic Inc
    Last seen 03:10 AM
Bob Nilson 20:15 When could you send me the report ?
Ella Wong 20:15 Its almost done. I will be sending it shortly
Bob Nilson 20:15 Alright. Thanks! :)
Ella Wong 20:16 You are most welcome. Sorry for the delay.
Bob Nilson 20:17 No probs. Just take your time :)
Ella Wong 20:40 Alright. I just emailed it to you.
Bob Nilson 20:17 Great! Thanks. Will check it right away.
Ella Wong 20:40 Please let me know if you have any comment.
Bob Nilson 20:17 Sure. I will check and buzz you if anything needs to be corrected.

General

System

General Settings

  • Enable Notifications
  • Allow Tracking
  • Log Errors
  • Auto Sumbit Issues
  • Enable SMS Alerts

System Settings

  • Security Level
  • Failed Email Attempts
  • Secondary SMTP Port
  • Notify On System Error
  • Notify On SMTP Error